
File setup 2 min read
Standard paper sizes, in mm and cm
The full A series, plus the usual sizes for business cards, flyers, posters and roll-ups.
ISO A formats start at A0, a sheet with an area of one square metre. Each next size is the previous one halved along the long edge, so the proportion stays the same and a layout designed for A4 scales without changing the composition.
| Format | Millimetres | Centimetres | Used for |
|---|---|---|---|
| A0 | 841 × 1189 mm | 84.1 × 118.9 cm | large posters, technical drawings |
| A1 | 594 × 841 mm | 59.4 × 84.1 cm | window posters, indoor boards |
| A2 | 420 × 594 mm | 42 × 59.4 cm | event posters |
| A3 | 297 × 420 mm | 29.7 × 42 cm | menus, small posters, presentations |
| A4 | 210 × 297 mm | 21 × 29.7 cm | product sheets, letterheads, flyers |
| A5 | 148 × 210 mm | 14.8 × 21 cm | flyers, invitations, brochures |
| A6 | 105 × 148 mm | 10.5 × 14.8 cm | postcards, coupons |
| A7 | 74 × 105 mm | 7.4 × 10.5 cm | labels, tickets |
Common sizes outside the A series
| Product | Usual size | Notes |
|---|---|---|
| Business card | 85 × 55 mm | square or 3 mm rounded corners |
| DL flyer | 99 × 210 mm | fits a standard DL envelope |
| A4 tri-fold | 210 × 297 mm folded to 99 × 210 mm | the inner panel is made 1 mm narrower |
| Roll-up | 85 × 200 cm | useful artwork starts 15 cm above the base |
| Outdoor banner | any size | add a hem and eyelets every 50 cm |
| City Light poster | 118.5 × 175 cm | standard street furniture format |
How to specify a size correctly
- Always give the final trimmed size, not the sheet size.
- The first number is the width, the second the height, so portrait or landscape is unambiguous.
- For unusual sizes, check that they fit the press sheet economically, otherwise you pay for paper you throw away.
Need a recommendation for your project?
Tell us what you want to produce and we will suggest the material, format and timeline.
Request a quote